Tous les produits
-
Fil isolé flexible
-
Fil isolé par silicone
-
Câblage cuivre isolé par fibre de verre
-
Fil isolé par téflon
-
Connexion de XLPE le fil
-
Fil isolé en caoutchouc de silicone
-
Fil tressé de fibre de verre
-
Câblage cuivre isolé par PVC
-
Fil isolé par mica
-
Câblage électrique
-
Fil électrique fait sur commande
-
Tuyauterie flexible à hautes températures
-
Fil isolé par FEP
-
Fil isolé par PFA
-
Rudy MullerMysun est une société très bonne, les gens sont très aimable, des produits sont très très bon ! -
Joe RobinsonLa qualité et le prix de votre produit est très concurrentiel sur le marché -
Diego CuellarVos marchandises de qualité supérieure sont comparées à ceux d'autres fabricants.
Personne à contacter :
Peter Sun
Numéro de téléphone :
0086-13823381460
UL4389 FEP Wire with Silicone Rubber Jacket for Industrial Power and Tinned Copper Conductor
Contactez-moi pour des aperçus gratuits et des bons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
Si vous avez n'importe quel souci, nous fournissons l'aide en ligne de 24 heures.
xDétails sur le produit
| Matériau conducteur | Cuivre en conserve | Options de diamètre | 2X22AWG, 2X20AWG, 2X18AWG, 3X22AWG, 3X20AWG, 3X18AWG, 4X20AWG, 4X18AWG |
|---|---|---|---|
| Matériel d'isolation | Caoutchouc | Tension nominale | 600 V |
| Type de conducteur | Solide | Forme | Rond |
| Cote de température | 200 ° C | Type d'isolation | silicone |
| Options de conducteur | Cuivre étamé/Cuivre plaqué argent | Épaisseur nominale | 0,33 millimètres |
| Épaisseur du vêtement | 1,00 mm | Plage de diamètre | 4,5-8,00 mm |
| Construction | 19 brins par conducteur | Diamètre du brin | 0,15-0,235 mm |
| Longueur | 305 m / 1 000 pieds | ||
| Mettre en évidence | Silicone Rubber Jacket FEP Wire,Industrial Power Silicone Insulated Wire,Tinned Copper High Temperature Wire |
||
Description de produit
UL4389 FEP Wire 600V 200°C Silicone Rubber Jacket High Temperature Wire for Industrial Power
Supplies Fortune 500 Companies - Top PFA Wire Supplier In China
Product Specifications
| Conductor Size (AWG) | Construction (No./mm) | Diameter (mm) | Nominal Thickness (mm) | Out Garment Thickness (mm) | Diameter (mm) |
|---|---|---|---|---|---|
| 2x22 | 19/0.15 | 0.75 | 0.33 | 1.00 | 4.5-6.00 |
| 2x20 | 19/0.19 | 0.90 | 0.33 | 1.00 | 4.5-6.00 |
| 2x18 | 19/0.235 | 1.17 | 0.33 | 1.00 | 5.00-6.50 |
| 3x22 | 19/0.15 | 0.75 | 0.33 | 1.00 | 4.5-6.00 |
| 3x20 | 19/0.19 | 0.90 | 0.33 | 1.00 | 4.5-6.00 |
| 3x18 | 19/0.235 | 1.17 | 0.33 | 1.00 | 5.00-6.50 |
| 4x22 | 19/0.15 | 0.75 | 0.33 | 1.00 | 5.0-6.50 |
| 4x20 | 19/0.19 | 0.90 | 0.33 | 1.00 | 5.0-6.50 |
| 4x18 | 19/0.235 | 1.17 | 0.33 | 1.00 | 5.50-7.00 |
| 5x22 | 19/0.15 | 0.75 | 0.33 | 1.00 | 5.0-6.50 |
| 5x20 | 19/0.19 | 0.90 | 0.33 | 1.00 | 5.0-6.50 |
| 5x18 | 19/0.235 | 1.17 | 0.33 | 1.00 | 5.50-7.00 |
| 6x22 | 19/0.15 | 0.75 | 0.33 | 1.00 | 5.5-7.00 |
| 6x20 | 19/0.19 | 0.90 | 0.33 | 1.00 | 6.00-7.50 |
| 6x18 | 19/0.235 | 1.17 | 0.33 | 1.00 | 6.50-8.00 |
| 7x22 | 19/0.15 | 0.75 | 0.33 | 1.00 | 5.5-7.00 |
| 7x20 | 19/0.19 | 0.90 | 0.33 | 1.00 | 6.00-7.50 |
| 7x18 | 19/0.235 | 1.17 | 0.33 | 1.00 | 6.50-8.00 |
Company Profile
Our Products
Applications
Our Overseas Clients
Exhibition
Certifications
Frequently Asked Questions
1. Who Are We?
We are a professional manufacturer of high-temperature wires and cables with 26 years of electric wire experience. Our headquarter is located in Shenzhen, Guangdong, China, and our two production bases are located in Dongguan, Guangdong, China and Jingzhou, Hubei, China.
2. What Can We Provide?
We can provide high-temperature wires and cables, silicone tubing - including silicone rubber wire, XLPE, FEP/PFA/ETFE/PTFE wire, new energy cable, wiring harnesses.
3. Why Choose Us?
Free Sample
Competitive Price
High Quality Standard
Customized Service
4. What Certifications Do We Have?
We have UL, cUL, VDE, Reach, CE, ROHS, CCC, CQC Certification.
5. What Services Can We Provide?
Accepted Delivery Terms:
FOB, CIF, EXW, FAS, CIP, FCA, DDP, DDU
Accepted Payment Currency:
USD, EUR, CNY
Accepted Payment Type:
T/T, L/C, PayPal, Western Union, Cash
produits recommandés

