Tous les produits
-
Fil isolé flexible
-
Fil isolé par silicone
-
Câblage cuivre isolé par fibre de verre
-
Fil isolé par téflon
-
Connexion de XLPE le fil
-
Fil isolé en caoutchouc de silicone
-
Fil tressé de fibre de verre
-
Câblage cuivre isolé par PVC
-
Fil isolé par mica
-
Câblage électrique
-
Fil électrique fait sur commande
-
Tuyauterie flexible à hautes températures
-
Fil isolé par FEP
-
Fil isolé par PFA
-
Rudy MullerMysun est une société très bonne, les gens sont très aimable, des produits sont très très bon ! -
Joe RobinsonLa qualité et le prix de votre produit est très concurrentiel sur le marché -
Diego CuellarVos marchandises de qualité supérieure sont comparées à ceux d'autres fabricants.
Personne à contacter :
Peter Sun
Numéro de téléphone :
0086-13823381460
UL758 Standard Silicone Wire with 200°C Temperature Resistance and Tinned Copper Conductor for Home Appliances
Détails sur le produit
| Matériau conducteur | Fil de cuivre étamé | Diamètre | 12 AWG, 20 AWG, 22 AWG, 14 AWG, 24 AWG, 8 AWG, 16 AWG, 18 AWG, 6 AWG, 2 AWG, 4 AWG, 26 AWG |
|---|---|---|---|
| Matériau isolant | Silicone | Tension nominale | Pour les appareils à commande numérique |
| Type de conducteur | échoué | Forme | Rond |
| Température | IPX4 | Taper | Isolé |
| Conducteur | Noyau de cuivre en conserve | Tension nominale | 300V/600V |
| Matériel | Cuivre | Veste | Silicone |
| Couleur | Facultatif | Max Resistance | 143 Ω/KM (26 AWG), 89,3 Ω/KM (24 AWG), 56,4 Ω/KM (22 AWG), 35,2 Ω/KM (20 AWG), 22,2 Ω/KM (18 AWG), 1 |
| Longueur d'unité | 305/1000 | ||
| Mettre en évidence | UL758 Standard Silicone Wire,200°C Temperature Resistant Silicone Cable,Tinned Copper Conductor High Temperature Wire |
||
Description de produit
UL 16-26 AWG Silicone Cable - High Temperature Resistant Wire for Home Appliances
Seeking Country Agents for Win-Win Partnership
Technical Specifications
| Conductor Size (AWG) | Construction (No./mm) | Diameter (mm) | Nominal Thickness (mm) | Diameter (mm) | Max. Cond Resistance (Ω/KM) | Unit Length (M)(Ft) |
|---|---|---|---|---|---|---|
| 26 | 7/0.16 | 0.48 | 0.78 | 2.04 | 143 | 305/1000 |
| 24 | 7/0.20 | 0.61 | 0.78 | 2.17 | 89.3 | 305/1000 |
| 22 | 7/0.254 | 0.77 | 0.78 | 2.33 | 56.4 | 305/1000 |
| 20 | 7/0.31 | 0.94 | 0.78 | 2.5 | 35.2 | 305/1000 |
| 18 | 7/0.39 | 1.19 | 0.78 | 2.75 | 22.2 | 305/1000 |
| 16 | 7/0.49 | 1.49 | 0.78 | 3.05 | 14 | 305/1000 |
| 24 | 11/0.16 | 0.61 | 0.78 | 2.17 | 89.3 | 305/1000 |
| 22 | 17/0.16 | 0.76 | 0.78 | 2.32 | 56.4 | 305/1000 |
| 20 | 26/0.16 | 0.94 | 0.78 | 2.5 | 35.2 | 305/1000 |
| 18 | 41/0.16 | 1.18 | 0.78 | 2.74 | 22.2 | 305/1000 |
| 16 | 26/0.254 | 1.49 | 0.78 | 3.05 | 14 | 305/1000 |
| 14 | 41/0.254 | 1.87 | 0.78 | 3.43 | 8.78 | 305/1000 |
| 12 | 19/0.47 | 2.63 | 0.78 | 3.92 | 5.53 | 305/1000 |
| 0.30mm² | 12/0.18 | 0.71 | 0.78 | 2.27 | 59.78 | 305/1000 |
| 0.50mm² | 20/0.18 | 0.92 | 0.78 | 2.48 | 40.1 | 305/1000 |
| 0.75mm² | 30/0.18 | 1.13 | 0.78 | 2.69 | 26.7 | 305/1000 |
| 1.00mm² | 40/0.18 | 1.31 | 0.78 | 2.87 | 20 | 305/1000 |
| 1.25mm² | 50/0.18 | 1.46 | 0.78 | 3.02 | 14.35 | 305/1000 |
| 2.00mm² | 41/0.254 | 1.87 | 0.78 | 3.43 | 8.78 | 305/1000 |
| 2.50mm² | 50/0.254 | 2.08 | 0.78 | 3.64 | 7.16 | 305/1000 |
Our Products
Application
Company Profile
Our Overseas Clients
Exhibition
Certifications
Frequently Asked Questions
- Who Are We? We are a professional manufacturer of high-temperature wires and cables with 26 years of electric wire experience. Our headquarter is located in Shenzhen, Guangdong, China, and our two production bases are located in Dongguan, Guangdong, China and Jingzhou, Hubei, China.
- What Can We Provide? We provide high-temperature wires and cables, silicone tubing - including silicone rubber wire, XLPE, FEP/PFA/ETFE/PTFE wire, new energy cable, and wiring harnesses.
- Why Choose Us? Free samples, competitive pricing, high quality standards, and customized services.
- What Certifications Do We Have? UL, cUL, VDE, Reach, CE, ROHS, CCC, CQC certification.
- What Services Can We Provide? Accepted delivery terms: FOB, CIF, EXW, FAS, CIP, FCA, DDP, DDU. Accepted payment currency: USD, EUR, CNY. Accepted payment type: T/T, L/C, PayPal, Western Union, Cash.
Évaluations et avis
produits recommandés


Notation globale
Capture d'écran de notation
Voici la répartition de toutes les notesToutes les critiques